Our plans offer businesses more value than ever before, with the ability to tailor communication plans according to the individual needs of your business.
Don’t know what to choose?
This email address is being protected from spambots. You need JavaScript enabled to view it. us to get help with your plan.
Compare Plans
It's not a one-size-fits-all world. Mix and Match your plans.
Features | Elevate Essentials | Elevate Pro | Elevate Enterprise |
---|---|---|---|
Local Phone Number | |||
Extension Number - Call Extension to Extension | |||
SMS & MMS Messaging | |||
Mix & Match Plans | |||
Free Device | |||
Connect to x number of devices | 1 phone plus apps | 5 | 5 |
Mobile Phone App | |||
Desktop app | |||
Unlimited calling to USA & 48+ countries | |||
Auto Attendant - Call Tree & Routing | |||
Caller ID | |||
Hunt Groups with Agent Log in/out | |||
Call transfer, Call Hold, 3-way calling, Music on hold | |||
Paging | |||
Call Park/Pickup - Visual Queue | |||
Intercom | |||
SPAM Call blocking/tagging | |||
911 admin notification | |||
Voicemail | |||
Voicemail transcription | - | ||
Call recording | |||
Web fax | - |
Collaboration
Features | Elevate Essentials | Elevate Pro | Elevate Enterprise |
---|---|---|---|
Presence detection/indicator | |||
2-Way presence sync | |||
1 on 1 and group messaging | |||
Business SMS (Individual and Company) | - | ||
File backup, sync and share *amounts may vary based on when and how the license was purchased |
5 GB/user | 50 GB/user | 200 GB/user |
Exchange Mailbox | - | - |
Video Meetings and Conferencing
Features | Elevate Essentials | Elevate Pro | Elevate Enterprise |
---|---|---|---|
HD video conferencing | 4 participants | 100 participants | 200 participants |
HD audio conferencing | 200 participants | 200 participants | 200 participants |
Dial in numbers | Local | International | International |
Elevate Rooms | |||
Screen sharing | |||
Compact Mode | |||
Unlimited recordings | - | ||
Screen annotation | |||
Transcripts & meeting insights | - | ||
Calendar Sync | |||
In Meeting Chat | |||
In Meeting Notes | - | ||
End to end encryption | - | ||
Meeting Security (Passwords, lock, attendees permission controls) |
Elevate Envision Analytics
Features | Elevate Essentials | Elevate Pro | Elevate Enterprise |
---|---|---|---|
QoS Dashboard | |||
Call History | |||
Wallboards | - | ||
Detailed contact center analytics | - |
Elevate Extend Integrations
Features | Elevate Essentials | Elevate Pro | Elevate Enterprise |
---|---|---|---|
Active Directory | |||
MS Teams Calling | - | - | - |
Chrome (click to call), G Suite, Outlook, Slack (meeting integration), Oulook/Office 365 meetings integration), Generic CRM screen pop | - | ||
Sugar CRM, Zoho CRM, Zendesk | - | ||
Salesforce, ServiceNow, NetSuite, MS Dynamics | - | - |
Advanced Hunt Groups
Features | Elevate Essentials | Elevate Pro | Elevate Enterprise |
---|---|---|---|
Agent Log in and Log out | - | ||
Call queuing, Configuration Wrap up time, Configurable agent removal from the queue, Greetings Management | - | ||
Smart Greetings and additional call recording storage | - | ||
Scheduled and Graphical Reports | - | ||
Supervisor functions (Monitor, Whisper, Barge) | - |