Contact Center Pricing
Contact Center improves customer interactions for businesses of all sizes and helps you differentiate from the competition where it matters most – the customer experience.
Move your Contact Center to the cloud and experience a highly reliable, secure, and full-featured solution that can be up and running in days, not months. With Contact Center, more responsive, informed, and positive customer experiences are in your future.
Don’t know what to choose?
This email address is being protected from spambots. You need JavaScript enabled to view it. us to get help with your plan.
Compare Plans
It's not a one-size-fits-all world
Factors | Contact Center Express | Contact Center Pro | Contact Center Elite |
---|---|---|---|
CC License Type | Named Agents | Concurrent Seats* | Concurrent Seats* |
UC Bundling | Sold with Elevate ONLY | Sold with Elevate OR Standalone | Sold with ElevateOR Standalone |
Admin Portal | |||
Supervisor App | |||
Real-Time Agent Status | |||
Inbound Voice Channel Queues | |||
Automatic Call Distribution (ACD) | |||
Position in Queue & Estimated Wait Time Messages | |||
Supervisor functions (Monitor, Whisper,Barge-in) | |||
Real-Time, Historical & Graphical Reports | |||
Real-Time Dashboards | |||
Call Recording | |||
Pre-Built Integrations (Dynamics,Salesforce, Zendesk, Slack) | |||
Agent Desktop & Web Application | - | ||
Scheduled & Custom Reports | - | ||
Customizable IVR | - | ||
Skill-Based Routing | - | ||
Geo-Routing | - | ||
Advanced Rules-based Routing (Last agent, Preferred agent etc.) | - | ||
Custom Agent Status | - | ||
Real-Time Customizable Threshold Alerts | - | ||
Queued Callback & Queued Voicemail | - | ||
Emergency Queue Bulletins | - | ||
Post-Call Surveys | - | ||
Text-to-Speech | - | ||
Call Scripting | - | ||
Outbound Voice & Blended Channel Queues | - | ||
Outbound Dialer (Scheduled Power Dialing) | - | ||
Elastic Demand Support | - | ||
Chat Channel Queues | - | Add-on(+$10) | |
Email Channel Queues | - | Add-on(+$10) | |
SMS Channel Queues | - | Add-on(+$10) | |
Dynamic Notification (Voice, E-mail & SMS) | - | Add-on(+$10) | |
Schedule Manager | - | Add-on(+$10) | |
Evaluator (QA Templates & Scoring) | - | Add-on(+$10) | |
Screen Recording | - | Add-on(+$10) | |
Custom CRM Integration | - | Prof. Services (+$250) | Prof. Services (+$250) |
Custom WFM Integration | - | - | Prof. Services (+$250) |
Custom IVR Integrations & Self-service applications (DB Data Dips, Intelligent Routing, Payment IVRs etc.) | - | - | Prof. Services (+$250) |
Speech Recognition Integration | - | - |
Contact Center Concurrent Seat Usage
Factors | Contact Center Express | Contact Center Pro | Contact Center Elite |
---|---|---|---|
Inbound Domestic (Contact Center Usage) | N/A (As per Elevate bucket) | 6,000 mins/month per concurrent seat | 6,000 mins/month per concurrent seat |
Outbound Domestic (Contact Center Usage) | N/A (As per Elevate bucket) | 6,000 mins/month per concurrent seat | 6,000 mins/month per concurrent seat |
Toll-free Inbound/Outbound | As per toll-free bucket/per minute | As per toll-free bucket/per minute | As per toll-free bucket/per minute |