Elevate UC Pricing
Don’t know what to choose?
This email address is being protected from spambots. You need JavaScript enabled to view it. us to get help with your plan.
Our plans offer businesses more value than ever before, with the ability to tailor communication plans according to the individual needs of your business.
Compare Plans
It's not a one-size-fits-all world. Mix and Match your plans.
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| Mix & Match | ||||
| Number of Concurrent Endpoints | 1 Phone Plus Apps | 1 Phone Plus Apps | 5 | 5 |
| Desktop App | ||||
| Mobile App | ||||
| Unlimited Calling | ||||
| Local Number | ||||
| Free International Calling View Countries |
23 Countries | 33 Countries | 33 Countries | |
| Toll-Free Number | Additional Charge | Additional Charge | Additional Charge | Additional Charge |
| Auto Attendant | ||||
| Caller ID | ||||
| User Call Forwarding | ||||
| AI Call Insights | Additional Charge | Coming Soon | Coming Soon | |
| Hunt Groups with Agent Log In/Out | ||||
| Call Transfer, Call Hold, 3-Way Calling, Music on Hold | ||||
| Hot Desking | ||||
| Paging | ||||
| Call Park/Pickup | ||||
| Intercom | ||||
| SPAM Call Blocking/Tagging | ||||
| Emergency Services Notification | ||||
| Voicemail | ||||
| Voicemail Transcription | ||||
| Call Recording | ||||
| Web Fax |
Archiving
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| 30-Day Retention of Calls, Messages, SMS | ||||
| 1-Yr, 3-Yr, 7-Yr, 10-Yr Retention Plans | Additional Charge | Additional Charge | Additional Charge | Additional Charge |
Collaboration and Productivity
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| Presence Detection / 2-Way Sync | ||||
| 1 on 1 and Group Chat | ||||
| AI Assistant | ||||
| User Texting | 25 | 500 | 1000 | |
| Company Messaging | Additional Charge | Additional Charge | Additional Charge | |
| File Backup, Sync and Share | 5 GB/user | 50 GB/user | 200 GB/user |
Video Conferencing
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| HD Video Conferencing | 25 Participants | 100 Participants | 200 Participants | |
| HD Audio Conferencing | 200 Participants | 200 Participants | 200 Participants | |
| Dial-In Numbers | International | International | International | |
| UC Rooms | ||||
| Webinar | Additional Charge | Additional Charge | Additional Charge | |
| Screen Sharing | ||||
| Compact Mode | ||||
| Unlimited Recordings | ||||
| Screen Annotation | ||||
| AI-Powered Meeting Recap | ||||
| Calendar Sync | ||||
| In-Meeting Chat | ||||
| In-Meeting Notes | ||||
| End-to-End Encryption | ||||
| Meeting Security (Passwords, Lock, Attendees’ Permission Controls) |
Elevate Envision Analytics
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| QoS Dashboard | ||||
| Call History | ||||
| Service Adoption Dashboard |
Extend Integrations
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| Active Directory | ||||
| Chrome (Click to Call) | ||||
|
G Suite, Outlook, Slack (Meeting Integration) Outlook / Office 365 (Meetings Integration) Generic CRM Screen Pop |
||||
| SugarCRM, Zoho CRM, Zendesk | ||||
| Salesforce, ServiceNow, NetSuite, MS Dynamics |
Call Center Features
| Features | Express | Essentials | Pro | Enterprise |
|---|---|---|---|---|
| Agent Log In and Log Out | ||||
|
Call Queuing, Configuration Wrap-Up Time, Configurable Agent Removal from the Queue, Greetings Management |
||||
|
Smart Greetings and Additional Call Recording Storage |
||||
|
Wallboards and Scheduled / Graphical Reports |
||||
|
Supervisor Functions (Monitor, Whisper, Barge) |